●LLDPE (Linear Low Density Polyethylene) ●HDPE (High Density Polyethylene)
PE is a primary component in a varieties of products such as
Food packaging material・shopping bag
QAMAR is a brandname of LLDPE (butene type) produced by Eastern Petrochemical Company "SHARQ" using Unipol process and solely marketed through SPDC LTD.
Characteristics | MI=0.5 | MI=1 | MI=2 | MI=2.8 |
---|---|---|---|---|
Standard Clarity | - | FC21HN | FD21HN | - |
High Clarity | - | FC21HS | FD21HS | - |
LDPE blended | - | FC20H | - | - |
Non-Slip & Non-Antiblocking Agent | HB18N | FC18N | FD18N | CD18N |
QAMAR-HD is a brandname of HDPE (butene type) produced by Eastern Petrochemical Company "SHARQ" using Unipol process and solely marketed through SPDC LTD.
Item | Grade | F1 | |
---|---|---|---|
Test Method | Unit | ||
MI*1 | ISO 1872-2 | g/10min | 0.05 |
HLMI*2 | ISO 1872-2 | g/10min | 9 |
Density | ISO 1872-2 | g/cm3 | 0.952 |
Melting Point | ISO 11357-3 | ºC | 132 |
Vicat Softening Temperature | ISO 306 | ºC | 125 |
Additives | Antioxidants | ||
Recommended Processing Method | Blown Film Fabrication | ||
Applications | Grocery Sacks Shopping Bags |
||
Processing Characteristics | Stability | ||
Film Characteristics | Stiffness Strength |
Item | Grade | F1 | ||
---|---|---|---|---|
Test Method | Unit | |||
MI*1 | ISO 1872-2 | g/10min | 0.05 | |
HLMI*2 | ISO 1872-2 | g/10min | 9 | |
Density | ISO 1872-2 | g/cm3 | 0.952 | |
Film Tickness | - | µm | 20 | |
Haze | ISO 14782 | % | 50 | |
Dart Drop Impact | ISO 7765 | g | 150 | |
Tensile Stress at Break | MD | ISO 527-3 | MPa | 60 |
TD | 55 | |||
Nominal Tenslle Strain at Break | MD | ISO 527-3 | % | 270 |
TD | 610 | |||
Modulus of Elasticity in Tension | MD | ISO 527-3 | MPa | 1,350 |
TD | 1,550 | |||
Elmendorf Tear Strength | MD | ISO 6383-2 | N/mm | 5 |
TD | 35 | |||
Processing Conditions | Resin Temparature | 200ºC | ||
Blow up Ratio | 3 | |||
Extruder | 50mm L/D=28 | |||
Air Ring | SINGLE SLIT | |||
Die | 100mm LIP GAP=1mm | |||
Output | 60kg/h | |||
Take off Speed | 60m/min |
*1 Melt Index(2.16kg)
*2 High Load Melt Index (21.6kg)
The information on above tables shows typical properties and characteristics only and intended as guide, not as specification.
The product mentioned herein is not permitted to use medical, pharmaceutical, healthcare applications and we do not support their use for such applications.
Disclaimer
To the best of our knowledge, the information contained herein is accurate as of the date of issue, however we do not assume any liability whatsoever for the accuracy and completeness of such information. The customer shall hold responsibility for the decision of suitability for the customer's particular product. we assume no liability with regarding to this suitability. All IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE ARE CLEARLY EXCLUDED. No liability can be accepted in respect of the use of SPDC's products in conjunction with other materials.